Unit | Pound | USA Dollar |
---|
Gold Price Karat 24 | 63764.62 | 42.22 |
Gold Price Karat 22 | 58450.90 | 38.70 |
Gold Price Karat 21 | 55794.04 | 36.94 |
Gold Price Karat 18 | 47823.46 | 31.66 |
Gold Price Karat 14 | 37196.03 | 24.63 |
Gold Price Karat 10 | 26568.59 | 17.59 |
1 Tola Gold | 743750.48 | 492.44 |
10 Tola Gold | 7437504.84 | 4924.36 |
Gold Ounce Price | 1983301.26 | 1313.14 |
Gold Pound Price | 446352.31 | 295.53 |
Gold Kg Price | 63764616.23 | 42218.43 |
Last Updated on 13/02/2019 - 12:15 PM - Lebanon local time, 13/02/2019 - 10:15 AM Greenwich Mean Time
Price at site different from Gold stores price is added to the website price value of Workmanship
Permanent Url
Gold Price On Wednesday 13-2-2019 in Lebanon
Gold Price in Lebanon By Date